Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 195 kcal | 143 kcal ★ | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw has 36% more |
| Protein | 20.56 g ★ | 12.56 g | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw has 64% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 11.92 g | 9.51 g ★ | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw has 25% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 54 mg ★ | 142 mg | Egg, whole, raw, fresh has 62% more |
| Calcium | 4 mg | 56 mg ★ | Egg, whole, raw, fresh has 93% more |
| Iron | 1.99 mg ★ | 1.75 mg | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw has 14% more |
| Potassium | 342 mg ★ | 138 mg | Beef, round, full cut, separable lean and fat, trimmed to 1/8" fat, choice, raw has 148% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.