Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw
7 wins
🏆
Egg, whole, raw, fresh
2 wins
| Nutrient | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 129 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 10% more |
| Protein | 22.15 g ★ | 12.56 g | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has 76% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 3.83 g ★ | 9.51 g | Egg, whole, raw, fresh has 60% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 62 mg ★ | 142 mg | Egg, whole, raw, fresh has 56% more |
| Calcium | 5 mg | 56 mg ★ | Egg, whole, raw, fresh has 91% more |
| Iron | 2.91 mg ★ | 1.75 mg | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has 66% more |
| Potassium | 360 mg ★ | 138 mg | Beef, round, outside round, bottom round, steak, separable lean and fat, trimmed to 0" fat, select, raw has 161% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.