Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 162 kcal | 35 kcal ★ | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 363% more |
| Protein | 30.09 g ★ | 2.38 g | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 1164% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 3.77 g | 0.41 g ★ | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 820% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 67 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 74% more |
| Calcium | 16 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 60% more |
| Iron | 2.89 mg ★ | 0.67 mg | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 331% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 387 mg ★ | 293 mg | Beef, round, top round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted has 32% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.