Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 228 kcal | 130 kcal ★ | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 75% more |
| Protein | 33.93 g ★ | 2.69 g | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 1161% more |
| Carbs | 2.03 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Fat | 8.33 g | 0.28 g ★ | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 2875% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 65 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 83% more |
| Calcium | 6 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Iron | 3.4 mg ★ | 0.2 mg | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 1600% more |
| Potassium | 484 mg ★ | 35 mg | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 1283% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.