Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 120 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 8% more |
| Protein | 23.49 g ★ | 2.69 g | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 773% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 2.85 g | 0.28 g ★ | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 918% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 54 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Calcium | 13 mg ★ | 10 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 30% more |
| Iron | 2.34 mg ★ | 0.2 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 1070% more |
| Potassium | 314 mg ★ | 35 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, raw has 797% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.