Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 185 kcal | 153 kcal ★ | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled has 21% more |
| Protein | 31.82 g ★ | 24.58 g | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled has 29% more |
| Fat | 5.45 g | 5.28 g ★ | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled has 3% more |
| Sodium | 42 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 53% more |
| Calcium | 7 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 13% more |
| Iron | 2.7 mg ★ | 0.45 mg | Beef, round, top round, steak, separable lean only, trimmed to 1/8" fat, all grades, cooked, broiled has 500% more |
| Potassium | 264 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 40% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.