CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 156 kcal | 35 kcal ★ | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 346% more |
| Protein | 7.96 g ★ | 2.38 g | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 234% more |
| Carbs | 17.62 g ★ | 7.18 g | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 145% more |
| Fat | 6 g | 0.41 g ★ | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 1363% more |
| Fiber | 1.4 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 58% more |
| Sugar | 4.15 g | 1.39 g ★ | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 199% more |
| Sodium | 371 mg | 262 mg ★ | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 42% more |
| Calcium | 135 mg ★ | 40 mg | CARRABBA'S ITALIAN GRILL, cheese ravioli with marinara sauce has 238% more |
| Iron | 0.52 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 22% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 195 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.