Fish, rockfish, Pacific, mixed species, cooked, dry heat vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, rockfish, Pacific, mixed species, cooked, dry heat
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Fish, rockfish, Pacific, mixed species, cooked, dry heat | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 109 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 16% more |
| Protein | 22.23 g ★ | 2.69 g | Fish, rockfish, Pacific, mixed species, cooked, dry heat has 726% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 1.62 g | 0.28 g ★ | Fish, rockfish, Pacific, mixed species, cooked, dry heat has 479% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 89 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 77% more |
| Calcium | 17 mg ★ | 10 mg | Fish, rockfish, Pacific, mixed species, cooked, dry heat has 70% more |
| Iron | 0.36 mg ★ | 0.2 mg | Fish, rockfish, Pacific, mixed species, cooked, dry heat has 80% more |
| Potassium | 467 mg ★ | 35 mg | Fish, rockfish, Pacific, mixed species, cooked, dry heat has 1234% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.