Fish, trout, mixed species, cooked, dry heat vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, trout, mixed species, cooked, dry heat
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fish, trout, mixed species, cooked, dry heat | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 190 kcal | 130 kcal ★ | Fish, trout, mixed species, cooked, dry heat has 46% more |
| Protein | 26.63 g ★ | 2.69 g | Fish, trout, mixed species, cooked, dry heat has 890% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 8.47 g | 0.28 g ★ | Fish, trout, mixed species, cooked, dry heat has 2925% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 67 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 82% more |
| Calcium | 55 mg ★ | 10 mg | Fish, trout, mixed species, cooked, dry heat has 450% more |
| Iron | 1.92 mg ★ | 0.2 mg | Fish, trout, mixed species, cooked, dry heat has 860% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Fish, trout, mixed species, cooked, dry heat has 0% more |
| Potassium | 463 mg ★ | 35 mg | Fish, trout, mixed species, cooked, dry heat has 1223% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.