Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 73 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 54% more |
| Protein | 2 g ★ | 2 g | Equal |
| Carbs | 7.73 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 9% more |
| Fat | 3.8 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 74% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 3.2 g | 0.66 g ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA has 385% more |
| Sodium | 27 mg | 7 mg ★ | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA has 286% more |
| Calcium | 86 mg ★ | 12 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA has 617% more |
| Iron | 1.28 mg ★ | 0.55 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA has 133% more |
| Vitamin C | 11.5 mg ★ | 10 mg | Infant Formula, MEAD JOHNSON, ENFAMIL, ENFACARE, ready-to-feed, with ARA and DHA has 15% more |
| Potassium | 76 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 84% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.