Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA
5 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 81 kcal | 61 kcal ★ | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 33% more |
| Protein | 2.8 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 11% more |
| Carbs | 8.66 g ★ | 4.8 g | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 80% more |
| Fat | 3.9 g | 3.25 g ★ | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 20% more |
| Sugar | 4.1 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 19% more |
| Sodium | 55 mg | 43 mg ★ | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 28% more |
| Calcium | 139 mg ★ | 113 mg | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 23% more |
| Iron | 1.41 mg ★ | 0.03 mg | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 4600% more |
| Vitamin C | 15.6 mg ★ | 0 mg | Infant formula, MEAD JOHNSON, Enfamil Premature High Protein 24 Calories, ready to feed, with ARA and DHA has 0% more |
| Potassium | 77 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 42% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.