Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
6 wins
| Nutrient | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 63 kcal | 61 kcal ★ | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 3% more |
| Protein | 2.2 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 30% more |
| Carbs | 6.2 g ★ | 4.8 g | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 29% more |
| Fat | 3.3 g | 3.25 g ★ | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 2% more |
| Sugar | 3.6 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 29% more |
| Sodium | 46 mg | 43 mg ★ | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 7% more |
| Calcium | 108 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 4% more |
| Iron | 1.18 mg ★ | 0.03 mg | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 3833% more |
| Vitamin C | 13.1 mg ★ | 0 mg | Infant formula, MEAD JOHNSON, ENFAMIL, Premature, with iron, 20 calories, ready-to-feed has 0% more |
| Potassium | 64 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 52% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.