Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries
1 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
9 wins
| Nutrient | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 628 kcal | 130 kcal ★ | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has 383% more |
| Protein | 0 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 71 g | 0.28 g ★ | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has 25257% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 864 mg | 382 mg ★ | Margarine-like shortening, industrial, soy (partially hydrogenated), cottonseed, and soy, principal use flaky pastries has 126% more |
| Calcium | 0 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Iron | 0 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.