Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 548 kcal | 130 kcal ★ | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 322% more |
| Protein | 8 g ★ | 2.69 g | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 197% more |
| Carbs | 55.2 g ★ | 28.17 g | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 96% more |
| Fat | 32.8 g | 0.28 g ★ | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 11614% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 34 g | 0.05 g ★ | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 67900% more |
| Sodium | 223 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 42% more |
| Calcium | 0 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Iron | 0 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Vitamin C | 2 mg ★ | 0 mg | Mckee Baking, Little Debbie Nutty Bars, Wafers with Peanut Butter, Chocolate Covered has 0% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.