Pineapple juice, frozen concentrate, unsweetened, undiluted vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Pineapple juice, frozen concentrate, unsweetened, undiluted
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Pineapple juice, frozen concentrate, unsweetened, undiluted | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 179 kcal | 143 kcal ★ | Pineapple juice, frozen concentrate, unsweetened, undiluted has 25% more |
| Protein | 1.3 g | 12.56 g ★ | Egg, whole, raw, fresh has 90% more |
| Carbs | 44.3 g ★ | 0.72 g | Pineapple juice, frozen concentrate, unsweetened, undiluted has 6053% more |
| Fat | 0.1 g ★ | 9.51 g | Egg, whole, raw, fresh has 99% more |
| Fiber | 0.7 g ★ | 0 g | Pineapple juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Sugar | 43.6 g | 0.37 g ★ | Pineapple juice, frozen concentrate, unsweetened, undiluted has 11684% more |
| Sodium | 3 mg ★ | 142 mg | Egg, whole, raw, fresh has 98% more |
| Calcium | 39 mg | 56 mg ★ | Egg, whole, raw, fresh has 30% more |
| Iron | 0.9 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 49% more |
| Vitamin C | 42 mg ★ | 0 mg | Pineapple juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Potassium | 472 mg ★ | 138 mg | Pineapple juice, frozen concentrate, unsweetened, undiluted has 242% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.