Babyfood, dinner, macaroni and tomato and beef, strained vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, dinner, macaroni and tomato and beef, strained
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Babyfood, dinner, macaroni and tomato and beef, strained | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 61 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 57% more |
| Protein | 2.36 g | 12.56 g ★ | Egg, whole, raw, fresh has 81% more |
| Carbs | 9.45 g ★ | 0.72 g | Babyfood, dinner, macaroni and tomato and beef, strained has 1213% more |
| Fat | 1.47 g ★ | 9.51 g | Egg, whole, raw, fresh has 85% more |
| Fiber | 1.2 g ★ | 0 g | Babyfood, dinner, macaroni and tomato and beef, strained has 0% more |
| Sugar | 2.09 g | 0.37 g ★ | Babyfood, dinner, macaroni and tomato and beef, strained has 465% more |
| Sodium | 38 mg ★ | 142 mg | Egg, whole, raw, fresh has 73% more |
| Calcium | 17 mg | 56 mg ★ | Egg, whole, raw, fresh has 70% more |
| Iron | 0.46 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 74% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Babyfood, dinner, macaroni and tomato and beef, strained has 0% more |
| Potassium | 112 mg | 138 mg ★ | Egg, whole, raw, fresh has 19% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.