Babyfood, dinner, vegetables and turkey, strained vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Babyfood, dinner, vegetables and turkey, strained
2 wins
🏆
Broccoli, cooked, boiled, drained, with salt
9 wins
| Nutrient | Babyfood, dinner, vegetables and turkey, strained | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 48 kcal | 35 kcal ★ | Babyfood, dinner, vegetables and turkey, strained has 37% more |
| Protein | 2.32 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 3% more |
| Carbs | 7.62 g ★ | 7.18 g | Babyfood, dinner, vegetables and turkey, strained has 6% more |
| Fat | 0.9 g | 0.41 g ★ | Babyfood, dinner, vegetables and turkey, strained has 120% more |
| Fiber | 1.5 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 55% more |
| Sugar | 1.54 g | 1.39 g ★ | Babyfood, dinner, vegetables and turkey, strained has 11% more |
| Sodium | 20 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 92% more |
| Calcium | 27 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 33% more |
| Iron | 0.37 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 45% more |
| Vitamin C | 0.7 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 102 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 65% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.