Babyfood, fruit and vegetable, apple and sweet potato vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Babyfood, fruit and vegetable, apple and sweet potato
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Babyfood, fruit and vegetable, apple and sweet potato | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 64 kcal | 61 kcal ★ | Babyfood, fruit and vegetable, apple and sweet potato has 5% more |
| Protein | 0.3 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 90% more |
| Carbs | 15.3 g ★ | 4.8 g | Babyfood, fruit and vegetable, apple and sweet potato has 219% more |
| Fat | 0.22 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 93% more |
| Fiber | 1.4 g ★ | 0 g | Babyfood, fruit and vegetable, apple and sweet potato has 0% more |
| Sugar | 11.6 g | 5.05 g ★ | Babyfood, fruit and vegetable, apple and sweet potato has 130% more |
| Sodium | 3 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 93% more |
| Calcium | 8 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 93% more |
| Iron | 0.2 mg ★ | 0.03 mg | Babyfood, fruit and vegetable, apple and sweet potato has 567% more |
| Vitamin C | 6.4 mg ★ | 0 mg | Babyfood, fruit and vegetable, apple and sweet potato has 0% more |
| Potassium | 149 mg ★ | 132 mg | Babyfood, fruit and vegetable, apple and sweet potato has 13% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.