Babyfood, meat, turkey, strained vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, meat, turkey, strained
6 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Babyfood, meat, turkey, strained | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 111 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 22% more |
| Protein | 11.5 g | 12.56 g ★ | Egg, whole, raw, fresh has 8% more |
| Carbs | 1.4 g ★ | 0.72 g | Babyfood, meat, turkey, strained has 94% more |
| Fat | 6.2 g ★ | 9.51 g | Egg, whole, raw, fresh has 35% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 49 mg ★ | 142 mg | Egg, whole, raw, fresh has 65% more |
| Calcium | 41 mg | 56 mg ★ | Egg, whole, raw, fresh has 27% more |
| Iron | 0.7 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 60% more |
| Vitamin C | 2.2 mg ★ | 0 mg | Babyfood, meat, turkey, strained has 0% more |
| Potassium | 135 mg | 138 mg ★ | Egg, whole, raw, fresh has 2% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.