Babyfood, vegetable and brown rice, strained vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Babyfood, vegetable and brown rice, strained
2 wins
🏆
Broccoli, cooked, boiled, drained, with salt
9 wins
| Nutrient | Babyfood, vegetable and brown rice, strained | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 69 kcal | 35 kcal ★ | Babyfood, vegetable and brown rice, strained has 97% more |
| Protein | 1.9 g | 2.38 g ★ | Broccoli, cooked, boiled, drained, with salt has 20% more |
| Carbs | 12.1 g ★ | 7.18 g | Babyfood, vegetable and brown rice, strained has 69% more |
| Fat | 1.5 g | 0.41 g ★ | Babyfood, vegetable and brown rice, strained has 266% more |
| Fiber | 1.1 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 67% more |
| Sugar | 2.39 g | 1.39 g ★ | Babyfood, vegetable and brown rice, strained has 72% more |
| Sodium | 14 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 95% more |
| Calcium | 14 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 65% more |
| Iron | 0.4 mg | 0.67 mg ★ | Broccoli, cooked, boiled, drained, with salt has 40% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 135 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 54% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.