Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 309 kcal | 35 kcal ★ | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised has 783% more |
| Protein | 30.2 g ★ | 2.38 g | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised has 1169% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 19.93 g | 0.41 g ★ | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised has 4761% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 49 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 81% more |
| Calcium | 16 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 60% more |
| Iron | 2.61 mg ★ | 0.67 mg | Beef, chuck, arm pot roast, separable lean and fat, trimmed to 1/8" fat, choice, cooked, braised has 290% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 241 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.