Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 287 kcal | 35 kcal ★ | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 720% more |
| Protein | 25.81 g ★ | 2.38 g | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 984% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 20.38 g | 0.41 g ★ | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 4871% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 71 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 73% more |
| Calcium | 14 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 65% more |
| Iron | 2.76 mg ★ | 0.67 mg | Beef, chuck, short ribs, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, braised has 312% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 269 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 8% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.