Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 246 kcal | 143 kcal ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 72% more |
| Protein | 24.04 g ★ | 12.56 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 91% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 15.94 g | 9.51 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 68% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 83 mg ★ | 142 mg | Egg, whole, raw, fresh has 42% more |
| Calcium | 26 mg | 56 mg ★ | Egg, whole, raw, fresh has 54% more |
| Iron | 2.59 mg ★ | 1.75 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
| Potassium | 335 mg ★ | 138 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 143% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.