Beef, ground, unspecified fat content, cooked vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, ground, unspecified fat content, cooked
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, ground, unspecified fat content, cooked | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 240 kcal | 130 kcal ★ | Beef, ground, unspecified fat content, cooked has 85% more |
| Protein | 25.07 g ★ | 2.69 g | Beef, ground, unspecified fat content, cooked has 832% more |
| Carbs | 0.62 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Fat | 14.53 g | 0.28 g ★ | Beef, ground, unspecified fat content, cooked has 5089% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 85 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Calcium | 25 mg ★ | 10 mg | Beef, ground, unspecified fat content, cooked has 150% more |
| Iron | 2.67 mg ★ | 0.2 mg | Beef, ground, unspecified fat content, cooked has 1235% more |
| Potassium | 353 mg ★ | 35 mg | Beef, ground, unspecified fat content, cooked has 909% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.