Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 166 kcal | 160 kcal ★ | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted has 4% more |
| Protein | 29.94 g ★ | 2 g | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted has 1397% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 4.26 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 71% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 66 mg | 7 mg ★ | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted has 843% more |
| Calcium | 16 mg ★ | 12 mg | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted has 33% more |
| Iron | 1.86 mg ★ | 0.55 mg | Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted has 238% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 411 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.