Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 158 kcal | 61 kcal ★ | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 159% more |
| Protein | 29.94 g ★ | 3.15 g | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 850% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 4.26 g | 3.25 g ★ | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 31% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 68 mg | 43 mg ★ | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 58% more |
| Calcium | 17 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 85% more |
| Iron | 1.91 mg ★ | 0.03 mg | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 6267% more |
| Potassium | 421 mg ★ | 132 mg | Beef, round, eye of round steak, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled has 219% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.