Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 228 kcal | 61 kcal ★ | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 274% more |
| Protein | 33.93 g ★ | 3.15 g | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 977% more |
| Carbs | 2.03 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 58% more |
| Fat | 8.33 g | 3.25 g ★ | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 156% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 65 mg | 43 mg ★ | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 51% more |
| Calcium | 6 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 95% more |
| Iron | 3.4 mg ★ | 0.03 mg | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 11233% more |
| Potassium | 484 mg ★ | 132 mg | Beef, round, top round, separable lean only, trimmed to 1/8" fat, choice, cooked, pan-fried has 267% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.