Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 167 kcal | 160 kcal ★ | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 4% more |
| Protein | 29.96 g ★ | 2 g | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 1398% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 4.28 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 71% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 75 mg | 7 mg ★ | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 971% more |
| Calcium | 18 mg ★ | 12 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 50% more |
| Iron | 3.24 mg ★ | 0.55 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, grilled has 489% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 433 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 11% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.