Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 162 kcal | 160 kcal ★ | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 1% more |
| Protein | 29.7 g ★ | 2 g | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 1385% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 3.85 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 74% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 76 mg | 7 mg ★ | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 986% more |
| Calcium | 19 mg ★ | 12 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 58% more |
| Iron | 3.25 mg ★ | 0.55 mg | Beef, round, top round steak, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, grilled has 491% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 436 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.