Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled
4 wins
🏆
Quinoa, cooked
6 wins
| Nutrient | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 225 kcal | 120 kcal ★ | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 88% more |
| Protein | 31.27 g ★ | 4.4 g | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 611% more |
| Carbs | 0 g | 21.3 g ★ | Quinoa, cooked has 100% more |
| Fat | 10.1 g | 1.92 g ★ | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 426% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 61 mg | 7 mg ★ | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 771% more |
| Calcium | 6 mg | 17 mg ★ | Quinoa, cooked has 65% more |
| Iron | 2.84 mg ★ | 1.49 mg | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 91% more |
| Potassium | 436 mg ★ | 172 mg | Beef, round, top round, steak, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled has 153% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.