Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 177 kcal | 130 kcal ★ | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 36% more |
| Protein | 26 g ★ | 2.69 g | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 867% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 7.36 g | 0.28 g ★ | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 2529% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 71 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 3.66 mg ★ | 0.2 mg | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 1730% more |
| Potassium | 327 mg ★ | 35 mg | Beef, short loin, t-bone steak, separable lean only, trimmed to 0" fat, select, cooked, broiled has 834% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.