Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled
5 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 219 kcal | 143 kcal ★ | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 53% more |
| Protein | 29.02 g ★ | 12.56 g | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 131% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 10.54 g | 9.51 g ★ | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 11% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 58 mg ★ | 142 mg | Egg, whole, raw, fresh has 59% more |
| Calcium | 19 mg | 56 mg ★ | Egg, whole, raw, fresh has 66% more |
| Iron | 1.96 mg ★ | 1.75 mg | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 12% more |
| Potassium | 355 mg ★ | 138 mg | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.