Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 219 kcal | 130 kcal ★ | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 68% more |
| Protein | 29.02 g ★ | 2.69 g | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 979% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 10.54 g | 0.28 g ★ | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 3664% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 58 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 85% more |
| Calcium | 19 mg ★ | 10 mg | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 90% more |
| Iron | 1.96 mg ★ | 0.2 mg | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 880% more |
| Potassium | 355 mg ★ | 35 mg | Beef, top sirloin, steak, separable lean and fat, trimmed to 0" fat, choice, cooked, broiled has 914% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.