Bison, ground, grass-fed, raw vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Bison, ground, grass-fed, raw
6 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Bison, ground, grass-fed, raw | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 146 kcal | 143 kcal ★ | Bison, ground, grass-fed, raw has 2% more |
| Protein | 20.23 g ★ | 12.56 g | Bison, ground, grass-fed, raw has 61% more |
| Carbs | 0.05 g | 0.72 g ★ | Egg, whole, raw, fresh has 93% more |
| Fat | 7.21 g ★ | 9.51 g | Egg, whole, raw, fresh has 24% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 70 mg ★ | 142 mg | Egg, whole, raw, fresh has 51% more |
| Calcium | 11 mg | 56 mg ★ | Egg, whole, raw, fresh has 80% more |
| Iron | 2.78 mg ★ | 1.75 mg | Bison, ground, grass-fed, raw has 59% more |
| Potassium | 328 mg ★ | 138 mg | Bison, ground, grass-fed, raw has 138% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.