Fish, sucker, white, cooked, dry heat vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fish, sucker, white, cooked, dry heat
7 wins
🏆
Egg, whole, raw, fresh
2 wins
| Nutrient | Fish, sucker, white, cooked, dry heat | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 119 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 17% more |
| Protein | 21.49 g ★ | 12.56 g | Fish, sucker, white, cooked, dry heat has 71% more |
| Carbs | 0 g | 0.72 g ★ | Egg, whole, raw, fresh has 100% more |
| Fat | 2.97 g ★ | 9.51 g | Egg, whole, raw, fresh has 69% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 51 mg ★ | 142 mg | Egg, whole, raw, fresh has 64% more |
| Calcium | 90 mg ★ | 56 mg | Fish, sucker, white, cooked, dry heat has 61% more |
| Iron | 1.67 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 5% more |
| Potassium | 487 mg ★ | 138 mg | Fish, sucker, white, cooked, dry heat has 253% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.