Fish, trout, brook, raw, New York State vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, trout, brook, raw, New York State
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Fish, trout, brook, raw, New York State | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 110 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 15% more |
| Protein | 21.23 g ★ | 2.69 g | Fish, trout, brook, raw, New York State has 689% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 2.73 g | 0.28 g ★ | Fish, trout, brook, raw, New York State has 875% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 45 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 88% more |
| Calcium | 25 mg ★ | 10 mg | Fish, trout, brook, raw, New York State has 150% more |
| Iron | 0.38 mg ★ | 0.2 mg | Fish, trout, brook, raw, New York State has 90% more |
| Potassium | 417 mg ★ | 35 mg | Fish, trout, brook, raw, New York State has 1091% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.