Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 152 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 5% more |
| Protein | 31.47 g ★ | 2 g | Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled has 1474% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 1.92 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 87% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 45 mg | 7 mg ★ | Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled has 543% more |
| Calcium | 4 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 67% more |
| Iron | 4.23 mg ★ | 0.55 mg | Game meat, deer, top round, separable lean only, 1" steak, cooked, broiled has 669% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 377 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.