Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
3 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
4 wins
| Nutrient | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 219 kcal | 165 kcal ★ | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 33% more |
| Protein | 27.54 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 11% more |
| Fat | 12.04 g | 3.57 g ★ | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 237% more |
| Sodium | 69 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 7% more |
| Calcium | 3 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 80% more |
| Iron | 2.01 mg ★ | 1.04 mg | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 93% more |
| Potassium | 279 mg ★ | 256 mg | Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted has 9% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.