Pineapple juice, frozen concentrate, unsweetened, undiluted vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Pineapple juice, frozen concentrate, unsweetened, undiluted
7 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
4 wins
| Nutrient | Pineapple juice, frozen concentrate, unsweetened, undiluted | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 179 kcal | 61 kcal ★ | Pineapple juice, frozen concentrate, unsweetened, undiluted has 193% more |
| Protein | 1.3 g | 3.15 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 59% more |
| Carbs | 44.3 g ★ | 4.8 g | Pineapple juice, frozen concentrate, unsweetened, undiluted has 823% more |
| Fat | 0.1 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 97% more |
| Fiber | 0.7 g ★ | 0 g | Pineapple juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Sugar | 43.6 g | 5.05 g ★ | Pineapple juice, frozen concentrate, unsweetened, undiluted has 763% more |
| Sodium | 3 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 93% more |
| Calcium | 39 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 65% more |
| Iron | 0.9 mg ★ | 0.03 mg | Pineapple juice, frozen concentrate, unsweetened, undiluted has 2900% more |
| Vitamin C | 42 mg ★ | 0 mg | Pineapple juice, frozen concentrate, unsweetened, undiluted has 0% more |
| Potassium | 472 mg ★ | 132 mg | Pineapple juice, frozen concentrate, unsweetened, undiluted has 258% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.