Syrup, fruit flavored vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Syrup, fruit flavored
3 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | Syrup, fruit flavored | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 261 kcal | 130 kcal ★ | Syrup, fruit flavored has 101% more |
| Protein | 0 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Carbs | 65.1 g ★ | 28.17 g | Syrup, fruit flavored has 131% more |
| Fat | 0.02 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 65 g | 0.05 g ★ | Syrup, fruit flavored has 129900% more |
| Sodium | 0 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Calcium | 0 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Iron | 0.03 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 85% more |
| Potassium | 1 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 97% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.