Babyfood, dessert, cherry vanilla pudding, strained vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Babyfood, dessert, cherry vanilla pudding, strained
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Babyfood, dessert, cherry vanilla pudding, strained | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 68 kcal ★ | 114 kcal | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
| Protein | 0.2 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 98% more |
| Carbs | 17.8 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 9% more |
| Fat | 0.3 g ★ | 0.38 g | Lentils, mature seeds, cooked, boiled, with salt has 21% more |
| Fiber | 0.3 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Sugar | 9.15 g | 1.8 g ★ | Babyfood, dessert, cherry vanilla pudding, strained has 408% more |
| Sodium | 0 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Calcium | 5 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 74% more |
| Iron | 0.19 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 94% more |
| Vitamin C | 1.1 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 27% more |
| Potassium | 34 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 91% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.