Babyfood, dinner, beef noodle, strained vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Babyfood, dinner, beef noodle, strained
6 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
5 wins
| Nutrient | Babyfood, dinner, beef noodle, strained | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 63 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 62% more |
| Protein | 2.44 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 92% more |
| Carbs | 8.18 g ★ | 0 g | Babyfood, dinner, beef noodle, strained has 0% more |
| Fat | 2.26 g ★ | 3.57 g | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 37% more |
| Fiber | 1.3 g ★ | 0 g | Babyfood, dinner, beef noodle, strained has 0% more |
| Sugar | 1.42 g | 0 g ★ | Babyfood, dinner, beef noodle, strained has 0% more |
| Sodium | 15 mg ★ | 74 mg | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 80% more |
| Calcium | 10 mg | 15 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 33% more |
| Iron | 0.41 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 61% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Babyfood, dinner, beef noodle, strained has 0% more |
| Potassium | 87 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 66% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.