Babyfood, meat, chicken, strained vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Babyfood, meat, chicken, strained
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Babyfood, meat, chicken, strained | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 130 kcal ★ | 130 kcal | Equal |
| Protein | 13.7 g ★ | 2.69 g | Babyfood, meat, chicken, strained has 409% more |
| Carbs | 0.1 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 7.9 g | 0.28 g ★ | Babyfood, meat, chicken, strained has 2721% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 49 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Calcium | 64 mg ★ | 10 mg | Babyfood, meat, chicken, strained has 540% more |
| Iron | 1.4 mg ★ | 0.2 mg | Babyfood, meat, chicken, strained has 600% more |
| Vitamin C | 1.7 mg ★ | 0 mg | Babyfood, meat, chicken, strained has 0% more |
| Potassium | 141 mg ★ | 35 mg | Babyfood, meat, chicken, strained has 303% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.