Babyfood, mixed fruit juice with low fat yogurt vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Babyfood, mixed fruit juice with low fat yogurt
7 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Babyfood, mixed fruit juice with low fat yogurt | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 74 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 48% more |
| Protein | 2.4 g | 12.56 g ★ | Egg, whole, raw, fresh has 81% more |
| Carbs | 14.68 g ★ | 0.72 g | Babyfood, mixed fruit juice with low fat yogurt has 1939% more |
| Fat | 0.8 g ★ | 9.51 g | Egg, whole, raw, fresh has 92% more |
| Fiber | 0.4 g ★ | 0 g | Babyfood, mixed fruit juice with low fat yogurt has 0% more |
| Sugar | 10.8 g | 0.37 g ★ | Babyfood, mixed fruit juice with low fat yogurt has 2819% more |
| Sodium | 36 mg ★ | 142 mg | Egg, whole, raw, fresh has 75% more |
| Calcium | 81 mg ★ | 56 mg | Babyfood, mixed fruit juice with low fat yogurt has 45% more |
| Iron | 0.2 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 89% more |
| Vitamin C | 33.9 mg ★ | 0 mg | Babyfood, mixed fruit juice with low fat yogurt has 0% more |
| Potassium | 137 mg | 138 mg ★ | Egg, whole, raw, fresh has 1% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.