Babyfood, potatoes, toddler vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Babyfood, potatoes, toddler
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Babyfood, potatoes, toddler | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 52 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 68% more |
| Protein | 1 g | 2 g ★ | Avocados, raw, all commercial varieties has 50% more |
| Carbs | 11.73 g ★ | 8.53 g | Babyfood, potatoes, toddler has 38% more |
| Fat | 0.1 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 99% more |
| Fiber | 0.9 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 87% more |
| Sugar | 0.91 g | 0.66 g ★ | Babyfood, potatoes, toddler has 38% more |
| Sodium | 57 mg | 7 mg ★ | Babyfood, potatoes, toddler has 714% more |
| Calcium | 4 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 67% more |
| Iron | 0.2 mg | 0.55 mg ★ | Avocados, raw, all commercial varieties has 64% more |
| Vitamin C | 10.5 mg ★ | 10 mg | Babyfood, potatoes, toddler has 5% more |
| Potassium | 110 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 77% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.