Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 173 kcal | 35 kcal ★ | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw has 394% more |
| Protein | 19.25 g ★ | 2.38 g | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw has 709% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 10.67 g | 0.41 g ★ | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw has 2502% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 82 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 69% more |
| Calcium | 18 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 55% more |
| Iron | 2.12 mg ★ | 0.67 mg | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw has 216% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 367 mg ★ | 293 mg | Beef, chuck eye roast, boneless, America's Beef Roast, separable lean and fat, trimmed to 0" fat, select, raw has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.