Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 175 kcal | 130 kcal ★ | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 35% more |
| Protein | 19.38 g ★ | 2.69 g | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 620% more |
| Carbs | 0.29 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Fat | 10.7 g | 0.28 g ★ | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 3721% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 81 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 79% more |
| Calcium | 11 mg ★ | 10 mg | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 10% more |
| Iron | 2.53 mg ★ | 0.2 mg | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 1165% more |
| Potassium | 313 mg ★ | 35 mg | Beef, chuck, short ribs, boneless, separable lean only, trimmed to 0" fat, choice, raw has 794% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.