Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 196 kcal | 35 kcal ★ | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 460% more |
| Protein | 19.17 g ★ | 2.38 g | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 705% more |
| Carbs | 0 g | 7.18 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Fat | 13.26 g | 0.41 g ★ | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 3134% more |
| Fiber | 0 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sugar | 0 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Sodium | 76 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 71% more |
| Calcium | 12 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 70% more |
| Iron | 2.19 mg ★ | 0.67 mg | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 227% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 336 mg ★ | 293 mg | Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.