Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 215 kcal | 114 kcal ★ | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised has 89% more |
| Protein | 32.01 g ★ | 9.02 g | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised has 255% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 9.66 g | 0.38 g ★ | Beef, chuck, under blade steak, boneless, separable lean only, trimmed to 0" fat, select, cooked, braised has 2442% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 66 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 72% more |
| Calcium | 14 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 26% more |
| Iron | 3.15 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 5% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 303 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.