Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
🏆
Quinoa, cooked
5 wins
| Nutrient | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 246 kcal | 120 kcal ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 105% more |
| Protein | 24.04 g ★ | 4.4 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 446% more |
| Carbs | 0 g | 21.3 g ★ | Quinoa, cooked has 100% more |
| Fat | 15.94 g | 1.92 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 730% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 83 mg | 7 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 1086% more |
| Calcium | 26 mg ★ | 17 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 53% more |
| Iron | 2.59 mg ★ | 1.49 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
| Potassium | 335 mg ★ | 172 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 95% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.